Showing posts with label Exchange 2013. Show all posts
Showing posts with label Exchange 2013. Show all posts

29 April 2014

Voicemail Retention in Exchange UM

Every Exchange admin freaks out at least a little bit when you start talking about storing voicemails in Exchange, except for maybe the handful that are blessed with unlimited storage.

Most users are pretty bad about managing their mailboxes unless you have implemented storage quotas on their mailboxes. I've seen mailboxes with email going back years. Even though the actual storage requirements for a single voicemail is pretty low (especially compared to large pdf's, spreadsheets, Word docs, etc) it does add up over time.

Older systems typically performed automatic cleanup of old voicemails, usually after 14 or 30 days. Since this is not a default behavior of Exchange, Microsoft has introduced a retention tag specifically for voicemail. This is only available through PowerShell, not through the Console.

Using the New-RetentionPolicyTag command, you can specify the Voicemail Message Class (this is the only class you can specify, all other tags use All). You can then specify an action to be applied after the retention age limit has expired. You will probably want to specify an action like PermanentlyDelete or DeleteAndAllowRecovery.

To create the new retention tag, your command will look like:
New-RetentionPolicyTag -Name “Delete Voicemail after 30 days” -Type All -MessageClass Voicemail -AgeLimitForRetention 30 -RetentionAction PermanentlyDelete

You will then need to create a new retention policy (New-RetentionPolicy) or assign this tag to an existing policy (Set-RetentionPolicy). After you have a policy it needs to be assigned to mailboxes using Set-Mailbox -RetentionPolicy. To assign it to a database, you will need a command like
Get-Mailbox -Database "DB01" | Set-Mailbox -RetentionPolicy "Delete Voicemail after 30 days"

~ brad

Fun Fact:
Douglas Englebart, the inventor of the mouse, has never seen a dime from the patent. That’s because his patent expired just before the device became widely used with almost every computer. But he’s not cursing his luck – Englebart has had a hand in a multitude of other inventions, including hypertext.

21 March 2014

Exchange Server Build Numbers

Here is a list of all the Update Rollups and Service Packs that have been released for Exchange Server 2010/2013.

Exchange 2010


Update Release Date Build Link
RTM November 2009 14.0.639.21
UR1 December 2009 14.0.682.1 http://support.microsoft.com/kb/976573
UR2 March 2010 14.0.694.0 http://support.microsoft.com/kb/979611
UR3 April 2010 14.0.694.0 http://support.microsoft.com/kb/981401
UR4 June 2010 14.0.702.1 http://support.microsoft.com/kb/982639
UR5 December 2010 14.0.726.0 http://support.microsoft.com/kb/2407113
SP1 August 2010 14.1.218.15 http://technet.microsoft.com/en-us/library/ff459257(v=exchg.141).aspx
UR1 October 2010 14.1.255.2 http://support.microsoft.com/kb/2407028
UR2 December 2010 14.1.270.1 http://support.microsoft.com/kb/2425179
UR3 March 2011 14.1.289.3 http://support.microsoft.com/kb/2492690
UR3-v3 April 2011 14.1.289.7 http://support.microsoft.com/kb/2529939
UR4 June 2011 14.1.323.1 http://support.microsoft.com/kb/2509910
UR4-v2 July 2011 14.1.323.6 http://support.microsoft.com/kb/2579150
UR5 August 2011 14.1.339.1 http://support.microsoft.com/kb/2582113
UR6 October 2011 14.1.355.2 http://support.microsoft.com/kb/2608646
UR7 August 2012 14.1.421.0 http://support.microsoft.com/kb/2743248
UR7-v2 October 2012 14.1.421.2 http://support.microsoft.com/kb/2756496
UR7-v3 November 2012 14.1.421.3 http://support.microsoft.com/kb/2778158
UR8 December 2012 14.1.438.0 http://support.microsoft.com/kb/2787763
SP2 December 2011 14.2.247.5 http://technet.microsoft.com/en-us/library/hh529924(v=exchg.141).aspx
UR1 February 2012 14.2.283.3 http://support.microsoft.com/kb/2645995
UR2 April 2012 14.2.298.4 http://support.microsoft.com/kb/2661854
UR3 May 2012 14.2.309.2 http://support.microsoft.com/kb/2685289
UR4 August 2012 14.2.318.2 http://support.microsoft.com/kb/2706690
UR4-v2 October 2012 14.2.318.4 http://support.microsoft.com/kb/2756485
UR5 November 2012 14.2.328.5 http://support.microsoft.com/kb/2719800
UR5-v2 December 2012 14.2.328.10 http://support.microsoft.com/kb/2785908
UR6 February 2013 14.2.342.3 http://support.microsoft.com/kb/2746164
UR7 August 2013 14.2.375.0 http://support.microsoft.com/kb/2874216
UR8 December 2013 14.2.390.3 http://support.microsoft.com/kb/2903903
SP3 February 2013 14.3.123.4 http://technet.microsoft.com/en-us/library/jj965775(v=exchg.141).aspx
UR1 May 2013 14.3.146.0  http://support.microsoft.com/kb/2803727
UR2 August 2013 14.3.158.1 http://support.microsoft.com/kb/2866475
UR3 November 2013 14.3.169.1 http://support.microsoft.com/kb/2891587
UR4 December 2013 14.3.174.1 http://support.microsoft.com/kb/2905616
UR5 February 2014 14.3.181.6 http://support.microsoft.com/kb/2917508
UR6 May 2014 14.3.195.1 http://support.microsoft.com/kb/2936871


Exchange 2013

Update Release Date Build Link
RTM October 2012 15.0.516.32
CU1 April 2013 15.0.620.29 http://support.microsoft.com/kb/2816900
CU2 July 2013 15.0.712.22
CU2-v2 July 2013 15.0.712.24 http://support.microsoft.com/kb/2859928
CU3 November 2013 15.0.775.38 http://support.microsoft.com/kb/2892464
SP1 February 2014 15.0.847.32 http://support.microsoft.com/kb/2926248


Hope this helps!
~ Brad

Fun Fact:
The first webcam watched a coffee pot. It allowed researchers at Cambridge to monitor the coffee situation without leaving their desks.

10 March 2014

Exchange 2013 SP1 Released

Exchange 2013 Service Pack 1 (Build 15.00.0847.032) was released on 25 February 2014.

You can find the Release Notes here. There is a schema update involved so be sure to read the notes.

There is also a good write-up on the Exchange Team Blog.

~brad

Fun Fact:
The Houston Livestock Show and Rodeo, also known as Rodeo Houston or HLSR, is the world's largest world's largest live entertainment and livestock exhibition.